Election Result Table for LGE2021 — Mbizana

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=45160 |votes1_2=45302 |seats1=32 |seats1_2=16 |totseats1=48
|party2=[[African Transformation Movement]] |votes2=4227 |votes2_2=4239 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Economic Freedom Fighters]] |votes3=4082 |votes3_2=4300 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Socialist Party of South Africa]] |votes4=1470 |votes4_2=1463 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1070 |votes5_2=1125 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=2111 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Academic Congress Union]] |votes7=980 |votes7_2=988 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[United Democratic Movement]] |votes8=760 |votes8_2=882 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Independent Congress]] |votes9=86 |votes9_2=1166 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Socialist Revolutionary Workers Party]] |votes10=526 |votes10_2=502 |seats10=0 |seats10_2=1 |totseats10=1
|party11=3 other parties |votes11=774 |votes11_2=905 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=1058 |invalid2=1280
|electorate=133323 |electorate2=133323
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.