Election Result Table for LGE2021 — Sakhisizwe

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=9609 |votes1_2=10299 |seats1=9 |seats1_2=4 |totseats1=13
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=1097 |votes2_2=1238 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Economic Freedom Fighters]] |votes3=935 |votes3_2=1034 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Independent candidates]] |votes4=1424 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[African Transformation Movement]] |votes5=473 |votes5_2=484 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[United Democratic Movement]] |votes6=288 |votes6_2=458 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Pan Africanist Congress of Azania]] |votes7=185 |votes7_2=313 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Khowa Residents Association]] |votes8=175 |votes8_2=269 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Drakensberg Concerned Residents]] |votes9=122 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|invalid=352 |invalid2=391
|electorate=30028 |electorate2=30028
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.