Election Result Table for LGE2021 — Mnquma

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=35150 |votes1_2=35458 |seats1=32 |seats1_2=13 |totseats1=45
|party2=[[Economic Freedom Fighters]] |votes2=3766 |votes2_2=3845 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[United Democratic Movement]] |votes3=3600 |votes3_2=3815 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Pan Africanist Congress of Azania]] |votes4=1579 |votes4_2=1423 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[African Transformation Movement]] |votes5=1106 |votes5_2=1153 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Congress of the People (South African political party)|Congress of the People]] |votes6=1020 |votes6_2=1083 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes7=901 |votes7_2=978 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Batho Pele Movement]] |votes8=915 |votes8_2=803 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent candidates]] |votes9=1506 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=[[African Independent Congress]] |votes10=138 |votes10_2=914 |seats10=0 |seats10_2=1 |totseats10=1
|party11=6 other parties |votes11=535 |votes11_2=767 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=915 |invalid2=988
|electorate=121099 |electorate2=121099
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.