Election Result Table for LGE2021 — Mbhashe

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=36734 |votes1_2=39028 |seats1=30 |seats1_2=15 |totseats1=45
|party2=[[United Democratic Movement]] |votes2=6361 |votes2_2=7368 |seats2=1 |seats2_2=7 |totseats2=8
|party3=[[Economic Freedom Fighters]] |votes3=3041 |votes3_2=3386 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Independent candidates]] |votes4=5439 |votes4_2= |seats4=1 |seats4_2= |totseats4=1
|party5=[[African Transformation Movement]] |votes5=1122 |votes5_2=1186 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=809 |votes6_2=771 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Batho Pele Movement]] |votes7=554 |votes7_2=596 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Alliance for Transformation for All]] |votes8=287 |votes8_2=614 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Pan Africanist Congress of Azania]] |votes9=292 |votes9_2=415 |seats9=0 |seats9_2=1 |totseats9=1
|party10=5 other parties |votes10=605 |votes10_2=1153 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1334 |invalid2=1813
|electorate=122433 |electorate2=122433
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.