Election Result Table for LGE2021 — Makana

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=9341 |votes1_2=9333 |seats1=11 |seats1_2=3 |totseats1=14
|party2=[[Makana Citizens Front]] |votes2=3277 |votes2_2=3396 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=3127 |votes3_2=3182 |seats3=2 |seats3_2=3 |totseats3=5
|party4=[[Economic Freedom Fighters]] |votes4=1130 |votes4_2=1050 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=1099 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Makana Independent New Deal]] |votes6=330 |votes6_2=371 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes7=184 |votes7_2=222 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Azanian People's Organisation]] |votes8=142 |votes8_2=172 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Freedom Front Plus]] |votes9=135 |votes9_2=136 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African Transformation Movement]] |votes10=95 |votes10_2=149 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=360 |invalid2=732
|electorate=43664 |electorate2=43664
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.