Election Result Table for LGE2016 — City of Tshwane

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=381146 |votes1_2=381044 |seats1=39 |seats1_2=54 |totseats1=93
|party2=[[African National Congress]] |votes2=361950 |votes2_2=366702 |seats2=68 |seats2_2=21 |totseats2=89
|party3=[[Economic Freedom Fighters]] |votes3=102511 |votes3_2=102895 |seats3=0 |seats3_2=25 |totseats3=25
|party4=[[Freedom Front Plus]] |votes4=17789 |votes4_2=17421 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[African Christian Democratic Party]] |votes5=4553 |votes5_2=4168 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=5185 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Congress of the People (South African political party)|Congress of the People]] |votes7=2347 |votes7_2=1975 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Pan Africanist Congress of Azania]] |votes8=1767 |votes8_2=1269 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African People's Convention]] |votes9=417 |votes9_2=2151 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[United Democratic Movement]] |votes10=889 |votes10_2=1157 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Mandate Congress]] |votes11=504 |votes11_2=786 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Azanian People's Organisation]] |votes12=693 |votes12_2=543 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes13=561 |votes13_2=654 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes14=421 |votes14_2=781 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Inkatha Freedom Party]] |votes15=220 |votes15_2=862 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes16=530 |votes16_2=506 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Agang South Africa]] |votes17=194 |votes17_2=392 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Forum for Service Delivery]] |votes18=194 |votes18_2=360 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African People's Socialist Party]] |votes19=251 |votes19_2=164 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[United Front of Civics]] |votes20=79 |votes20_2=184 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Movement Democratic Party]] |votes21=25 |votes21_2=79 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[United Christian Democratic Party]] |votes22=48 |votes22_2= |seats22=0 |seats22_2= |totseats22=0
|invalid=10193 |invalid2=10224
|electorate=1512524 |electorate2=1512524
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.