Election Result Table for LGE2016 — Rustenburg

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=71149 |votes1_2=69868 |seats1=34 |seats1_2=9 |totseats1=43
|party2=[[Economic Freedom Fighters]] |votes2=39455 |votes2_2=38273 |seats2=5 |seats2_2=19 |totseats2=24
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=23446 |votes3_2=23013 |seats3=6 |seats3_2=8 |totseats3=14
|party4=[[Forum for Service Delivery]] |votes4=6312 |votes4_2=5467 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[African Independent Congress]] |votes5=1036 |votes5_2=2919 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=1973 |votes6_2=1852 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[United Democratic Movement]] |votes7=529 |votes7_2=974 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Botho Community Movement]] |votes8=630 |votes8_2=565 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent candidates]] |votes9=577 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=5 other parties |votes10=610 |votes10_2=1810 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=2731 |invalid2=3171
|electorate=297219 |electorate2=297219
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.