Election Result Table for LGE2016 — Nelson Mandela Bay

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=177920 |votes1_2=177551 |seats1=23 |seats1_2=34 |totseats1=57
|party2=[[African National Congress]] |votes2=153496 |votes2_2=157920 |seats2=36 |seats2_2=14 |totseats2=50
|party3=[[Economic Freedom Fighters]] |votes3=19819 |votes3_2=19132 |seats3=1 |seats3_2=5 |totseats3=6
|party4=[[United Democratic Movement]] |votes4=7600 |votes4_2=6969 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[African Independent Congress]] |votes5=1078 |votes5_2=6144 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[United Front of the Eastern Cape]] |votes6=4133 |votes6_2=3048 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=7142 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Congress of the People (South African political party)|Congress of the People]] |votes8=2929 |votes8_2=2658 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Christian Democratic Party]] |votes9=1399 |votes9_2=1313 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes10=930 |votes10_2=1110 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Freedom Front Plus]] |votes11=976 |votes11_2=941 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes12=1253 |votes12_2=133 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Pan Africanist Congress of Azania]] |votes13=447 |votes13_2=862 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Alternative Democrats]] |votes14=287 |votes14_2=942 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African People's Convention]] |votes15=142 |votes15_2=591 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Independent Civic Organisation of South Africa]] |votes16=256 |votes16_2=467 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Azanian People's Organisation]] |votes17=303 |votes17_2=358 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Ubuntu Party]] |votes18=165 |votes18_2=143 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African Power Movement]] |votes19=150 |votes19_2=96 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Building a Cohesive Society]] |votes20=123 |votes20_2=111 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=6954 |invalid2=6569
|electorate=609217 |electorate2=609217
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.