Election Result Table for LGE2016 — Mbombela

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=142226 |votes1_2=142127 |seats1=41 |seats1_2=28 |totseats1=69
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=26008 |votes2_2=25913 |seats2=4 |seats2_2=9 |totseats2=13
|party3=[[Economic Freedom Fighters]] |votes3=12414 |votes3_2=12807 |seats3=0 |seats3_2=6 |totseats3=6
|party4=[[Residence Association of South Africa]] |votes4=2132 |votes4_2=2177 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Freedom Front Plus]] |votes5=1593 |votes5_2=1442 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=688 |votes6_2=719 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=1093 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[African People's Convention]] |votes8=318 |votes8_2=754 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Pan Africanist Congress of Azania]] |votes9=312 |votes9_2=250 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Inkatha Freedom Party]] |votes10= |votes10_2=163 |seats10= |seats10_2=0 |totseats10=0
|invalid=2180 |invalid2=2207
|electorate=316905 |electorate2=316905
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.