Election Result Table for LGE2016 — Dr JS Moroka

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=46379 |votes1_2=46985 |seats1=30 |seats1_2=13 |totseats1=43
|party2=[[Economic Freedom Fighters]] |votes2=11057 |votes2_2=10784 |seats2=0 |seats2_2=10 |totseats2=10
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=4257 |votes3_2=4432 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Independent candidates]] |votes4=4387 |votes4_2= |seats4=1 |seats4_2= |totseats4=1
|party5=[[African Independent Congress]] |votes5=275 |votes5_2=1438 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=675 |votes6_2=684 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Forum for Service Delivery]] |votes7=508 |votes7_2=531 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=366 |votes8_2=594 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Congress of the People (South African political party)|Congress of the People]] |votes9=462 |votes9_2=412 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Sindawonye Progressive Party]] |votes10=369 |votes10_2=451 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Christian Democratic Party]] |votes11=298 |votes11_2=366 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Bolsheviks Party of South Africa]] |votes12=92 |votes12_2=301 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Abahlali Bemzansi Organisation]] |votes13=158 |votes13_2=222 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Democratic Movement]] |votes14=97 |votes14_2=215 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Agang South Africa]] |votes15=73 |votes15_2=167 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Pan African Socialist Movement of Azania]] |votes16=119 |votes16_2=70 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Inkatha Freedom Party]] |votes17=6 |votes17_2=104 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African People's Socialist Party]] |votes18=47 |votes18_2=54 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Asisikimeni Community Development and Advice Movement]] |votes19=31 |votes19_2=64 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Mpumalanga Party]] |votes20=24 |votes20_2=54 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Ingubo Yeskhethu Party]] |votes21= |votes21_2=55 |seats21= |seats21_2=0 |totseats21=0
|party22=[[African Liberation Party]] |votes22=35 |votes22_2= |seats22=0 |seats22_2= |totseats22=0
|invalid=1505 |invalid2=1922
|electorate=130145 |electorate2=130145
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.