Election Result Table for LGE2016 — Msukaligwa

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=30071 |votes1_2=30249 |seats1=18 |seats1_2=11 |totseats1=29
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=5452 |votes2_2=5421 |seats2=1 |seats2_2=4 |totseats2=5
|party3=[[Economic Freedom Fighters]] |votes3=3165 |votes3_2=3087 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Freedom Front Plus]] |votes4=761 |votes4_2=707 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Inkatha Freedom Party]] |votes5=190 |votes5_2=228 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[African People's Convention]] |votes6=172 |votes6_2=228 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=172 |votes7_2=165 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Congress of the People (South African political party)|Congress of the People]] |votes8=164 |votes8_2=135 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Sindawonye Progressive Party]] |votes9=48 |votes9_2=126 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan African Socialist Movement of Azania]] |votes10=52 |votes10_2=41 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=566 |invalid2=540
|electorate=71337 |electorate2=71337
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.