Election Result Table for LGE2016 — Makhuduthamaga

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=42671 |votes1_2=42667 |seats1=31 |seats1_2=12 |totseats1=43
|party2=[[Economic Freedom Fighters]] |votes2=13652 |votes2_2=13641 |seats2=0 |seats2_2=14 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=2157 |votes3_2=2102 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[African People's Socialist Party]] |votes4=1130 |votes4_2=1068 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Azanian People's Organisation]] |votes5=718 |votes5_2=780 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[South African Maintenance and Estate Beneficiaries Association]] |votes6=706 |votes6_2=711 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=931 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[African People's Convention]] |votes8=19 |votes8_2=515 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Pan Africanist Congress of Azania]] |votes9=246 |votes9_2=168 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[United Democratic Movement]] |votes10=152 |votes10_2=165 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[United Christian Democratic Party]] |votes11=175 |votes11_2=134 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Community Congress]] |votes12=162 |votes12_2=127 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Sekhukhune Congress]] |votes13= |votes13_2=212 |seats13= |seats13_2=0 |totseats13=0
|party14=[[Socialist Radical Change]] |votes14=16 |votes14_2=171 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Congress of the People (South African political party)|Congress of the People]] |votes15=133 |votes15_2= |seats15=0 |seats15_2= |totseats15=0
|party16=[[Liberators Party]] |votes16=36 |votes16_2=65 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Pan African Socialist Movement of Azania]] |votes17=45 |votes17_2=36 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Agang South Africa]] |votes18=30 |votes18_2=42 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=1070 |invalid2=1276
|electorate=127687 |electorate2=127687
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.