Election Result Table for LGE2016 — Greater Tzaneen

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=70135 |votes1_2=71135 |seats1=33 |seats1_2=19 |totseats1=52
|party2=[[Economic Freedom Fighters]] |votes2=10717 |votes2_2=11222 |seats2=0 |seats2_2=8 |totseats2=8
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=8520 |votes3_2=8672 |seats3=2 |seats3_2=5 |totseats3=7
|party4=[[African People's Convention]] |votes4=1017 |votes4_2=1078 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Independent candidates]] |votes5=1616 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[Congress of the People (South African political party)|Congress of the People]] |votes6=731 |votes6_2=707 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Freedom Front Plus]] |votes7=443 |votes7_2=403 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Christian Democratic Party]] |votes8=165 |votes8_2=418 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Tzaneen Freedom Party]] |votes9=147 |votes9_2=206 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan Africanist Congress of Azania]] |votes10=105 |votes10_2=192 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[United Democratic Movement]] |votes11=48 |votes11_2=88 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Inkatha Freedom Party]] |votes12=18 |votes12_2=66 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=1162 |invalid2=1288
|electorate=184324 |electorate2=184324
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.