Election Result Table for LGE2016 — Ndwedwe

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=33212 |votes1_2=33393 |seats1=18 |seats1_2=9 |totseats1=27
|party2=[[Inkatha Freedom Party]] |votes2=9591 |votes2_2=9121 |seats2=1 |seats2_2=7 |totseats2=8
|party3=[[Economic Freedom Fighters]] |votes3=1601 |votes3_2=1637 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=801 |votes4_2=758 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[African People's Convention]] |votes5=346 |votes5_2=449 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[Azanian People's Organisation]] |votes6=183 |votes6_2=134 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Ubumbano Lwesizwe Sabangoni]] |votes7=159 |votes7_2=106 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[People's Revolutionary Movement]] |votes8=3 |votes8_2=113 |seats8=0 |seats8_2=0 |totseats8=0
|invalid=967 |invalid2=947
|electorate=72851 |electorate2=72851
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.