Election Result Table for LGE2016 — Newcastle

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=63352 |votes1_2=66149 |seats1=32 |seats1_2=9 |totseats1=41
|party2=[[Inkatha Freedom Party]] |votes2=18210 |votes2_2=17298 |seats2=0 |seats2_2=11 |totseats2=11
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=9587 |votes3_2=9993 |seats3=2 |seats3_2=4 |totseats3=6
|party4=[[Economic Freedom Fighters]] |votes4=8074 |votes4_2=8128 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[Royal Loyal Progress]] |votes5=1522 |votes5_2=1437 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=2379 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Azanian People's Organisation]] |votes7=813 |votes7_2=801 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[People's Revolutionary Movement]] |votes8=721 |votes8_2=850 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Freedom Front Plus]] |votes9=774 |votes9_2=764 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Christian Democratic Party]] |votes10=376 |votes10_2=381 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1849 |invalid2=1821
|electorate=183353 |electorate2=183353
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.