Election Result Table for LGE2016 — Umdoni

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=24471 |votes1_2=25959 |seats1=16 |seats1_2=7 |totseats1=23
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=7210 |votes2_2=7487 |seats2=2 |seats2_2=5 |totseats2=7
|party3=[[Inkatha Freedom Party]] |votes3=3798 |votes3_2=3763 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Economic Freedom Fighters]] |votes4=1321 |votes4_2=1319 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Allied Movement for Change]] |votes5=1274 |votes5_2=1106 |seats5=1 |seats5_2=0 |totseats5=1
|party6=[[Independent candidates]] |votes6=1938 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Independent Congress]] |votes7=694 |votes7_2=887 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Al Jama-ah]] |votes8=687 |votes8_2=648 |seats8=0 |seats8_2=1 |totseats8=1
|party9=2 other parties |votes9=653 |votes9_2=789 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1207 |invalid2=1314
|electorate=71880 |electorate2=71880
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.