Election Result Table for LGE2016 — City of Johannesburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=554027 |votes1_2=563912 |seats1=84 |seats1_2=37 |totseats1=121
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=481837 |votes2_2=483018 |seats2=51 |seats2_2=53 |totseats2=104
|party3=[[Economic Freedom Fighters]] |votes3=141303 |votes3_2=137202 |seats3=0 |seats3_2=30 |totseats3=30
|party4=[[Inkatha Freedom Party]] |votes4=21856 |votes4_2=21464 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[African Independent Congress]] |votes5=17575 |votes5_2=20389 |seats5=0 |seats5_2=4 |totseats5=4
|party6=[[Independent candidates]] |votes6=15416 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Freedom Front Plus]] |votes7=4212 |votes7_2=3916 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=3534 |votes8_2=3940 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Al Jama-ah]] |votes9=2794 |votes9_2=3908 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Democratic Movement]] |votes10=3478 |votes10_2=3080 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Congress of the People (South African political party)|Congress of the People]] |votes11=1851 |votes11_2=2679 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes12=1687 |votes12_2=2148 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Pan Africanist Congress of Azania]] |votes13=1119 |votes13_2=2080 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African People's Convention]] |votes14=581 |votes14_2=2064 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Truly Alliance]] |votes15=1511 |votes15_2=1002 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Azanian People's Organisation]] |votes16=1279 |votes16_2=815 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Operation Khanyisa Movement]] |votes17=794 |votes17_2=995 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Patriotic Association of South Africa]] |votes18=694 |votes18_2=625 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Socialist Party of Azania]] |votes19=281 |votes19_2=343 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[International Revelation Congress]] |votes20=180 |votes20_2=369 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Agang South Africa]] |votes21=97 |votes21_2=380 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[African People's Socialist Party]] |votes22=267 |votes22_2=195 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Ubuntu Party]] |votes23=66 |votes23_2=380 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Building a Cohesive Society]] |votes24=120 |votes24_2=158 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[People's Civic Organisation]] |votes25=62 |votes25_2=173 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Prem Peoples Agenda]] |votes26=27 |votes26_2=93 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Bolsheviks Party of South Africa]] |votes27=0 |votes27_2=57 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[United Front of Civics]] |votes28=50 |votes28_2= |seats28=0 |seats28_2= |totseats28=0
|invalid=16745 |invalid2=18376
|electorate=2239966 |electorate2=2239966
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.