Election Result Table for LGE2016 — Rand West City

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=39954 |votes1_2=39865 |seats1=27 |seats1_2=10 |totseats1=37
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=20500 |votes2_2=20313 |seats2=8 |seats2_2=11 |totseats2=19
|party3=[[Economic Freedom Fighters]] |votes3=9110 |votes3_2=9031 |seats3=0 |seats3_2=8 |totseats3=8
|party4=[[Randfontein Peoples Party]] |votes4=2429 |votes4_2=2537 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Freedom Front Plus]] |votes5=1254 |votes5_2=1122 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Azanian People's Organisation]] |votes6=789 |votes6_2=757 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Inkatha Freedom Party]] |votes7=701 |votes7_2=724 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=105 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=6 other parties |votes9=1065 |votes9_2=1353 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1086 |invalid2=1180
|electorate=136276 |electorate2=136276
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.