Election Result Table for LGE2016 — Nala

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=13701 |votes1_2=13670 |seats1=12 |seats1_2=3 |totseats1=15
|party2=[[Economic Freedom Fighters]] |votes2=4475 |votes2_2=4537 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=2296 |votes3_2=2374 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Freedom Front Plus]] |votes4=1013 |votes4_2=917 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Congress of the People (South African political party)|Congress of the People]] |votes5=282 |votes5_2=228 |seats5=0 |seats5_2=0 |totseats5=0
|party6=[[African Christian Democratic Party]] |votes6=185 |votes6_2=184 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=198 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Agang South Africa]] |votes8=92 |votes8_2=93 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African People's Convention]] |votes9=10 |votes9_2=114 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[United Residents Front]] |votes10=58 |votes10_2=46 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=406 |invalid2=491
|electorate=40437 |electorate2=40437
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.