Election Result Table for LGE2016 — eThekwini

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=593621 |votes1_2=652891 |seats1=74 |seats1_2=52 |totseats1=126
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=294867 |votes2_2=304206 |seats2=30 |seats2_2=31 |totseats2=61
|party3=[[Independent candidates]] |votes3=93432 |votes3_2= |seats3=4 |seats3_2= |totseats3=4
|party4=[[Inkatha Freedom Party]] |votes4=46154 |votes4_2=47260 |seats4=2 |seats4_2=8 |totseats4=10
|party5=[[Economic Freedom Fighters]] |votes5=36552 |votes5_2=40087 |seats5=0 |seats5_2=8 |totseats5=8
|party6=[[African Independent Congress]] |votes6=13772 |votes6_2=16673 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[African Christian Democratic Party]] |votes7=6147 |votes7_2=5956 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Minority Front]] |votes8=6725 |votes8_2=5070 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Democratic Liberal Congress]] |votes9=6714 |votes9_2=4801 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Truly Alliance]] |votes10=4452 |votes10_2=4686 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Minorities of South Africa]] |votes11=3870 |votes11_2=3018 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[African People's Convention]] |votes12=1695 |votes12_2=2922 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Al Jama-ah]] |votes13=2284 |votes13_2=2003 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Mantungwa Community]] |votes14=1469 |votes14_2=1935 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[United Peoples Party (South Africa)|United Peoples Party]] |votes15=1873 |votes15_2=1469 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[People's Revolutionary Movement]] |votes16=1053 |votes16_2=1823 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Independent People's Party (South Africa)|Independent People's Party]] |votes17=944 |votes17_2=1498 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Congress of the People (South African political party)|Congress of the People]] |votes18=709 |votes18_2=1566 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Freedom Front Plus]] |votes19=1122 |votes19_2=1129 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Allied Movement for Change]] |votes20=1023 |votes20_2=860 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Pan Africanist Congress of Azania]] |votes21=790 |votes21_2=1041 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[United Democratic Movement]] |votes22=73 |votes22_2=1324 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Independent Ratepayers Association of SA]] |votes23=537 |votes23_2=439 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Academic Congress Union]] |votes24=439 |votes24_2=486 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Azanian People's Organisation]] |votes25=413 |votes25_2=476 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[United Residents Front]] |votes26=270 |votes26_2=342 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[South African Political Party]] |votes27=18 |votes27_2=328 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[The Promise of Freedom]] |votes28=35 |votes28_2=263 |seats28=0 |seats28_2=0 |totseats28=0
|invalid=20298 |invalid2=29978
|electorate=1919724 |electorate2=1919724
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.