Election Result Table for LGE2016 — Ekurhuleni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=436190 |votes1_2=438961 |seats1=76 |seats1_2=33 |totseats1=109
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=307664 |votes2_2=306709 |seats2=35 |seats2_2=42 |totseats2=77
|party3=[[Economic Freedom Fighters]] |votes3=102242 |votes3_2=99770 |seats3=1 |seats3_2=24 |totseats3=25
|party4=[[African Independent Congress]] |votes4=14709 |votes4_2=14810 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Inkatha Freedom Party]] |votes5=8940 |votes5_2=9345 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Freedom Front Plus]] |votes6=7991 |votes6_2=8059 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Christian Democratic Party]] |votes7=3908 |votes7_2=3754 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Pan Africanist Congress of Azania]] |votes8=3836 |votes8_2=3743 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes9=2272 |votes9_2=2499 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Congress of the People (South African political party)|Congress of the People]] |votes10=2209 |votes10_2=2504 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Independent Ratepayers Association of SA]] |votes11=3067 |votes11_2=1219 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Independent candidates]] |votes12=3675 |votes12_2= |seats12=0 |seats12_2= |totseats12=0
|party13=[[United Democratic Movement]] |votes13=1435 |votes13_2=2109 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African People's Convention]] |votes14=566 |votes14_2=2388 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Ekurhuleni Community Movement]] |votes15=444 |votes15_2=338 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Al Jama-ah]] |votes16=109 |votes16_2=462 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Academic Congress Union]] |votes17=261 |votes17_2=250 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Palmridge Community Forum]] |votes18=173 |votes18_2=230 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Azanian People's Organisation]] |votes19=93 |votes19_2=304 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[United Residents Front]] |votes20=199 |votes20_2=190 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Pan African Socialist Movement of Azania]] |votes21=44 |votes21_2=298 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[International Revelation Congress]] |votes22=35 |votes22_2=252 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[African People's Socialist Party]] |votes23=148 |votes23_2=137 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[United Front of Civics]] |votes24=72 |votes24_2=180 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Building a Cohesive Society]] |votes25=108 |votes25_2=105 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Agang South Africa]] |votes26=31 |votes26_2=164 |seats26=0 |seats26_2=0 |totseats26=0
|invalid=16086 |invalid2=15783
|electorate=1587116 |electorate2=1587116
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.