Election Result Table for LGE2016 — Mbizana

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=57985 |votes1_2=58315 |seats1=31 |seats1_2=19 |totseats1=50
|party2=[[Economic Freedom Fighters]] |votes2=4204 |votes2_2=4639 |seats2=0 |seats2_2=4 |totseats2=4
|party3=[[Academic Congress Union]] |votes3=2958 |votes3_2=2845 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=2727 |votes4_2=2534 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[African Independent Congress]] |votes5=1604 |votes5_2=1748 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African People's Convention]] |votes6=1059 |votes6_2=969 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[United Democratic Movement]] |votes7=688 |votes7_2=1118 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Abantu Democratic Revolution]] |votes8=157 |votes8_2=220 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Independent candidates]] |votes9=366 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=[[Pan Africanist Congress of Azania]] |votes10=108 |votes10_2=218 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1934 |invalid2=1907
|electorate=131835 |electorate2=131835
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.