Election Result Table for LGE2016 — Enoch Mgijima

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=48234 |votes1_2=47997 |seats1=32 |seats1_2=18 |totseats1=50
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=8399 |votes2_2=8710 |seats2=2 |seats2_2=7 |totseats2=9
|party3=[[Economic Freedom Fighters]] |votes3=5119 |votes3_2=5142 |seats3=0 |seats3_2=6 |totseats3=6
|party4=[[United Front of the Eastern Cape]] |votes4=1085 |votes4_2=1111 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[United Democratic Movement]] |votes5=704 |votes5_2=954 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Congress of the People (South African political party)|Congress of the People]] |votes6=630 |votes6_2=840 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent Ratepayers Association of SA]] |votes7=353 |votes7_2=218 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Pan Africanist Congress of Azania]] |votes8=152 |votes8_2=336 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Freedom Front Plus]] |votes9=140 |votes9_2=142 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Independent candidates]] |votes10=111 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|invalid=966 |invalid2=1003
|electorate=123599 |electorate2=123599
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.