Election Result Table for LGE2016 — Engcobo

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=31044 |votes1_2=30492 |seats1=20 |seats1_2=13 |totseats1=33
|party2=[[United Democratic Movement]] |votes2=2199 |votes2_2=2254 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[Economic Freedom Fighters]] |votes3=1331 |votes3_2=1545 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=760 |votes4_2=646 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Independent candidates]] |votes5=877 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[African Independent Congress]] |votes6=317 |votes6_2=476 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[United Front of the Eastern Cape]] |votes7=154 |votes7_2=550 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Pan Africanist Congress of Azania]] |votes8=296 |votes8_2=222 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African People's Convention]] |votes9=226 |votes9_2=268 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Pan Africanist Movement]] |votes10=56 |votes10_2=160 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=781 |invalid2=888
|electorate=73494 |electorate2=73494
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.