Election Result Table for LGE2016 — City of Cape Town

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=831890 |votes1_2=832624 |seats1=81 |seats1_2=73 |totseats1=154
|party2=[[African National Congress]] |votes2=302965 |votes2_2=305902 |seats2=35 |seats2_2=22 |totseats2=57
|party3=[[Economic Freedom Fighters]] |votes3=40243 |votes3_2=38871 |seats3=0 |seats3_2=7 |totseats3=7
|party4=[[African Christian Democratic Party]] |votes4=16181 |votes4_2=14104 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Al Jama-ah]] |votes5=9506 |votes5_2=6892 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[African Independent Congress]] |votes6=5228 |votes6_2=9515 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Freedom Front Plus]] |votes7=5365 |votes7_2=4919 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Democratic Independent Party (South Africa)|Democratic Independent Party]] |votes8=4049 |votes8_2=3472 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent candidates]] |votes9=7077 |votes9_2= |seats9=0 |seats9_2= |totseats9=0
|party10=[[United Democratic Movement]] |votes10=2441 |votes10_2=4139 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Cape Muslim Congress]] |votes11=3073 |votes11_2=3386 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Pan Africanist Congress of Azania]] |votes12=3381 |votes12_2=2938 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Congress of the People (South African political party)|Congress of the People]] |votes13=3175 |votes13_2=3015 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes14=2943 |votes14_2=2016 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[National Party South Africa]] |votes15=1988 |votes15_2=2296 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Cape Independence Party]] |votes16=1608 |votes16_2=1760 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Africa Muslim Party]] |votes17=1692 |votes17_2=1571 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Local People's Party]] |votes18=1654 |votes18_2=1056 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Al Shura Party]] |votes19=1085 |votes19_2=685 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African People's Convention]] |votes20=749 |votes20_2=906 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Independent Civic Organisation of South Africa]] |votes21=799 |votes21_2=673 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Nationalist Coloured Party of South Africa]] |votes22=794 |votes22_2=622 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes23=318 |votes23_2=1097 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[National People's Party (South Africa)|National People's Party]] |votes24=812 |votes24_2=449 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[South Africa People's Party]] |votes25=451 |votes25_2=443 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Coloured Voice]] |votes26=420 |votes26_2=442 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Khoisan Kingdom and All People]] |votes27=243 |votes27_2=527 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[South African Progressive Civic Organisation]] |votes28=346 |votes28_2=357 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Ubuntu Party]] |votes29=196 |votes29_2=490 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[Khoisan Revolution]] |votes30=218 |votes30_2=444 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Sizwe Ummah Nation]] |votes31=276 |votes31_2=283 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[The Greens (South Africa)|The Greens]] |votes32=45 |votes32_2=433 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes33=203 |votes33_2=236 |seats33=0 |seats33_2=0 |totseats33=0
|party34=[[Inkatha Freedom Party]] |votes34=56 |votes34_2=378 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[South African People for Equality]] |votes35=145 |votes35_2=171 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Independent Sport Party]] |votes36=39 |votes36_2=122 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[Patriotic Association of South Africa]] |votes37=19 |votes37_2=111 |seats37=0 |seats37_2=0 |totseats37=0
|invalid=14777 |invalid2=17954
|electorate=1977690 |electorate2=1977690
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.