Election Result Table for LGE2011 — Rustenburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=74784 |votes1_2=78255 |seats1=31 |seats1_2=24 |totseats1=55
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=21280 |votes2_2=21505 |seats2=5 |seats2_2=10 |totseats2=15
|party3=[[Independent candidates]] |votes3=5397 |votes3_2= |seats3=2 |seats3_2= |totseats3=2
|party4=[[Congress of the People (South African political party)|Congress of the People]] |votes4=1684 |votes4_2=2032 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[United Christian Democratic Party]] |votes5=838 |votes5_2=1145 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=996 |votes6_2=567 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Christian Democratic Party]] |votes7=811 |votes7_2=667 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=471 |votes8_2=794 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[South African Political Party]] |votes9=336 |votes9_2=316 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[United Democratic Movement]] |votes10=98 |votes10_2=379 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Azanian People's Organisation]] |votes11=105 |votes11_2=246 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Movement Democratic Party]] |votes12=105 |votes12_2=95 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=2220 |invalid2=2771
|electorate=242435 |electorate2=242435
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.