Election Result Table for LGE2011 — Ba-Phalaborwa

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=24612 |votes1_2=25772 |seats1=16 |seats1_2=13 |totseats1=29
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=2991 |votes2_2=3186 |seats2=2 |seats2_2=2 |totseats2=4
|party3=[[Congress of the People (South African political party)|Congress of the People]] |votes3=1433 |votes3_2=1354 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Independent Ratepayers Association of SA]] |votes4=982 |votes4_2=796 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Independent candidates]] |votes5=1050 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[United Democratic Movement]] |votes6=432 |votes6_2=374 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=388 |votes7_2=330 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Pan Africanist Congress of Azania]] |votes8=115 |votes8_2=78 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Azanian People's Organisation]] |votes9=37 |votes9_2=87 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Ximoko Party]] |votes10=4 |votes10_2=64 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=600 |invalid2=518
|electorate=61477 |electorate2=61477
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.