Election Result Table for LGE2011 — Greater Giyani

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=47462 |votes1_2=50543 |seats1=27 |seats1_2=23 |totseats1=50
|party2=[[Independent candidates]] |votes2=7304 |votes2_2= |seats2=3 |seats2_2= |totseats2=3
|party3=[[Ximoko Party]] |votes3=1145 |votes3_2=4561 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=1508 |votes4_2=1853 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[United Democratic Movement]] |votes5=382 |votes5_2=1552 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Congress of the People (South African political party)|Congress of the People]] |votes6=1650 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=675 |votes7_2=762 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=196 |votes8_2=529 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[African Democratic Change]] |votes9=326 |votes9_2=300 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[National Freedom Party]] |votes10=24 |votes10_2=270 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=849 |invalid2=1288
|electorate=114704 |electorate2=114704
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.