Election Result Table for LGE2011 — Newcastle

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=45786 |votes1_2=47625 |seats1=28 |seats1_2=5 |totseats1=33
|party2=[[Inkatha Freedom Party]] |votes2=16415 |votes2_2=16397 |seats2=1 |seats2_2=11 |totseats2=12
|party3=[[National Freedom Party]] |votes3=7802 |votes3_2=7313 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes4=6466 |votes4_2=6992 |seats4=2 |seats4_2=3 |totseats4=5
|party5=[[Azanian People's Organisation]] |votes5=3908 |votes5_2=3624 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[Royal Loyal Progress]] |votes6=2046 |votes6_2=1878 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Federal Congress]] |votes7=1716 |votes7_2=1575 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=1105 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=7 other parties |votes9=2427 |votes9_2=2284 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1700 |invalid2=1655
|electorate=149136 |electorate2=149136
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.