Election Result Table for LGE2011 — City of Johannesburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=626026 |votes1_2=646328 |seats1=84 |seats1_2=69 |totseats1=153
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=377799 |votes2_2=374505 |seats2=45 |seats2_2=45 |totseats2=90
|party3=[[Inkatha Freedom Party]] |votes3=17933 |votes3_2=17557 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Congress of the People (South African political party)|Congress of the People]] |votes4=12936 |votes4_2=12099 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[National Freedom Party]] |votes5=8022 |votes5_2=8984 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=10019 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African People's Convention]] |votes7=4223 |votes7_2=5747 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=4800 |votes8_2=4385 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Pan Africanist Congress of Azania]] |votes9=4655 |votes9_2=3838 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Freedom Front Plus]] |votes10=2956 |votes10_2=2477 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[United Democratic Movement]] |votes11=2665 |votes11_2=2357 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Al Jama-ah]] |votes12=2027 |votes12_2=2962 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Azanian People's Organisation]] |votes13=2629 |votes13_2=2173 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Operation Khanyisa Movement]] |votes14=1666 |votes14_2=2757 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes15=1136 |votes15_2=999 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes16=1241 |votes16_2=770 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Black Consciousness Party]] |votes17=775 |votes17_2=654 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[South African Progressive Civic Organisation]] |votes18=665 |votes18_2=531 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Socialist Party of Azania]] |votes19=190 |votes19_2=311 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Christian Front (South Africa)|Christian Front]] |votes20=157 |votes20_2=324 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Liberal Democratic Party]] |votes21=31 |votes21_2=236 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[United Residents Front]] |votes22=112 |votes22_2=130 |seats22=0 |seats22_2=0 |totseats22=0
|invalid=15803 |invalid2=11724
|electorate=2010121 |electorate2=2010121
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.