Election Result Table for LGE2011 — Ekurhuleni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=478068 |votes1_2=490234 |seats1=71 |seats1_2=54 |totseats1=125
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=238380 |votes2_2=237605 |seats2=30 |seats2_2=32 |totseats2=62
|party3=[[National Freedom Party]] |votes3=9332 |votes3_2=8938 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Inkatha Freedom Party]] |votes4=8165 |votes4_2=9174 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Congress of the People (South African political party)|Congress of the People]] |votes5=6206 |votes5_2=8579 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Pan Africanist Congress of Azania]] |votes6=5873 |votes6_2=4806 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Christian Democratic Party]] |votes7=5226 |votes7_2=4690 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African People's Convention]] |votes8=4241 |votes8_2=5375 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Freedom Front Plus]] |votes9=4655 |votes9_2=4011 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Independent Ratepayers Association of SA]] |votes10=6080 |votes10_2=2557 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[United Democratic Movement]] |votes11=4002 |votes11_2=3280 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Displacees Rate-Payers Association]] |votes12=3759 |votes12_2=3222 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Independent candidates]] |votes13=2391 |votes13_2= |seats13=0 |seats13_2= |totseats13=0
|party14=[[The Real Congress]] |votes14=784 |votes14_2=983 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes15=972 |votes15_2=603 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Black Consciousness Party]] |votes16=663 |votes16_2=877 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Simunye in Christ Organisation]] |votes17=873 |votes17_2=650 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[People's Civic Organisation]] |votes18=832 |votes18_2=670 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes19=837 |votes19_2=643 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[First Nation Liberation Alliance]] |votes20=620 |votes20_2=639 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[National Republican Party]] |votes21=572 |votes21_2=379 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Pan Africanist Movement]] |votes22=85 |votes22_2=274 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Thembisa Concerned Residents Association]] |votes23= |votes23_2=355 |seats23= |seats23_2=0 |totseats23=0
|party24=[[Umhlaba Uhlangene People's United Nations]] |votes24=34 |votes24_2= |seats24=0 |seats24_2= |totseats24=0
|invalid=14321 |invalid2=9922
|electorate=1424392 |electorate2=1424392
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.