Election Result Table for LGE2006 — City of Tshwane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=239923 |votes1_2=247470 |seats1=52 |seats1_2=35 |totseats1=87
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=132926 |votes2_2=132528 |seats2=24 |seats2_2=23 |totseats2=47
|party3=[[Freedom Front Plus]] |votes3=19300 |votes3_2=19172 |seats3=0 |seats3_2=7 |totseats3=7
|party4=[[African Christian Democratic Party]] |votes4=8954 |votes4_2=8465 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Pan Africanist Congress of Azania]] |votes5=5733 |votes5_2=4553 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=9861 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Independent Democrats]] |votes7=3201 |votes7_2=4059 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[United Christian Democratic Party]] |votes8=2704 |votes8_2=3149 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes9=1057 |votes9_2=1951 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Inkatha Freedom Party]] |votes10=1484 |votes10_2=1409 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Azanian People's Organisation]] |votes11=1334 |votes11_2=1389 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes12=1284 |votes12_2=1323 |seats12=0 |seats12_2=1 |totseats12=1
|party13=7 other parties |votes13=5417 |votes13_2=6288 |seats13=0 |seats13_2=0 |totseats13=0
|invalid=5404 |invalid2=6447
|electorate=1064759 |electorate2=1064759
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.