Election Result Table for LGE2006 — Rustenburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=51828 |votes1_2=51674 |seats1=31 |seats1_2=22 |totseats1=53
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=10828 |votes2_2=10761 |seats2=5 |seats2_2=6 |totseats2=11
|party3=[[United Christian Democratic Party]] |votes3=2247 |votes3_2=2612 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Freedom Front Plus]] |votes4=1215 |votes4_2=1071 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[African Christian Democratic Party]] |votes5=984 |votes5_2=904 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[People's Progressive Party (South Africa)|People's Progressive Party]] |votes6=787 |votes6_2=732 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent Democrats]] |votes7=747 |votes7_2=695 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=1396 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[United Independent Front]] |votes9=553 |votes9_2=580 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Pan Africanist Congress of Azania]] |votes10=459 |votes10_2=416 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Azanian People's Organisation]] |votes11=297 |votes11_2=325 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[United Democratic Movement]] |votes12=107 |votes12_2=430 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=1849 |invalid2=2352
|electorate=201225 |electorate2=201225
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.