Election Result Table for LGE2006 — Greater Tzaneen

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=58239 |votes1_2=59199 |seats1=32 |seats1_2=23 |totseats1=55
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=3790 |votes2_2=3624 |seats2=1 |seats2_2=3 |totseats2=4
|party3=[[Alliance for Democracy and Prosperity]] |votes3=2425 |votes3_2=3300 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[African Christian Democratic Party]] |votes4=1327 |votes4_2=1882 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=2962 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Ximoko Party]] |votes6=1305 |votes6_2=1432 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Pan Africanist Congress of Azania]] |votes7=1433 |votes7_2=1265 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[United Democratic Movement]] |votes8=164 |votes8_2=561 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Inkatha Freedom Party]] |votes9=355 |votes9_2=357 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1124 |invalid2=1509
|electorate=165259 |electorate2=165259
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.