Election Result Table for LGE2006 — City of Johannesburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=429282 |votes1_2=433051 |seats1=75 |seats1_2=61 |totseats1=136
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=187340 |votes2_2=187116 |seats2=31 |seats2_2=28 |totseats2=59
|party3=[[Inkatha Freedom Party]] |votes3=23137 |votes3_2=23460 |seats3=2 |seats3_2=5 |totseats3=7
|party4=[[Independent Democrats]] |votes4=13000 |votes4_2=13369 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Independent candidates]] |votes5=13883 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=6831 |votes6_2=6688 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Pan Africanist Congress of Azania]] |votes7=5252 |votes7_2=5638 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Freedom Front Plus]] |votes8=3943 |votes8_2=3951 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[United Democratic Movement]] |votes9=1931 |votes9_2=4024 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Azanian People's Organisation]] |votes10=2827 |votes10_2=2993 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Operation Khanyisa Movement]] |votes11=1173 |votes11_2=3132 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes12=1503 |votes12_2=1485 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Christian Front (South Africa)|Christian Front]] |votes13=1621 |votes13_2=1296 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[National Democratic Convention (South Africa)|National Democratic Convention]] |votes14=773 |votes14_2=1608 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[United Independent Front]] |votes15=338 |votes15_2=1046 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Gemini Movement]] |votes16=538 |votes16_2=625 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Black Consciousness Forum]] |votes17=182 |votes17_2=451 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Sunrise Park Protea City and Greenside Residents' Association]] |votes18=469 |votes18_2= |seats18=0 |seats18_2= |totseats18=0
|party19=[[Economic Freedom Movement]] |votes19=40 |votes19_2=331 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=10138 |invalid2=12001
|electorate=1739292 |electorate2=1739292
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.