Election Result Table for LGE2006 — Westonaria

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=12347 |votes1_2=12605 |seats1=13 |seats1_2=9 |totseats1=22
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=1671 |votes2_2=1628 |seats2=2 |seats2_2=1 |totseats2=3
|party3=[[Azanian People's Organisation]] |votes3=678 |votes3_2=851 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[Inkatha Freedom Party]] |votes4=676 |votes4_2=800 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Black Consciousness Party]] |votes5=441 |votes5_2=477 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=586 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Independent Democrats]] |votes7=251 |votes7_2=252 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Socialist Party of Azania]] |votes8=213 |votes8_2=231 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Pan Africanist Congress of Azania]] |votes9=131 |votes9_2=210 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Freedom Front Plus]] |votes10=139 |votes10_2=144 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=658 |invalid2=609
|electorate=48255 |electorate2=48255
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.