Election Result Table for LGE2006 — Emfuleni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=109851 |votes1_2=110419 |seats1=37 |seats1_2=28 |totseats1=65
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=24558 |votes2_2=24168 |seats2=6 |seats2_2=9 |totseats2=15
|party3=[[Pan Africanist Congress of Azania]] |votes3=4398 |votes3_2=3975 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Freedom Front Plus]] |votes4=2118 |votes4_2=1829 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Independent Democrats]] |votes5=948 |votes5_2=695 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[African Christian Democratic Party]] |votes6=304 |votes6_2=919 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=1052 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Azanian People's Organisation]] |votes8=566 |votes8_2=479 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[Inkatha Freedom Party]] |votes9=289 |votes9_2=572 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Socialist Party of Azania]] |votes10=57 |votes10_2=553 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[United Democratic Movement]] |votes11=89 |votes11_2=495 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Small-Farm Resident Association]] |votes12=98 |votes12_2= |seats12=0 |seats12_2= |totseats12=0
|invalid=2286 |invalid2=2481
|electorate=319623 |electorate2=319623
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.