Election Result Table for LGE2006 — Mangaung

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=106801 |votes1_2=108483 |seats1=37 |seats1_2=28 |totseats1=65
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=24349 |votes2_2=24098 |seats2=8 |seats2_2=7 |totseats2=15
|party3=[[Freedom Front Plus]] |votes3=5472 |votes3_2=5419 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[United Christian Democratic Party]] |votes4=2762 |votes4_2=3443 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Pan Africanist Congress of Azania]] |votes5=2964 |votes5_2=2656 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=5037 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=1446 |votes7_2=2186 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Dikwankwetla Party of South Africa]] |votes8=925 |votes8_2=846 |seats8=0 |seats8_2=1 |totseats8=1
|party9=4 other parties |votes9=1492 |votes9_2=2664 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=3223 |invalid2=4249
|electorate=343594 |electorate2=343594
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.