Election Result Table for LGE2006 — Ekurhuleni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=322691 |votes1_2=320043 |seats1=63 |seats1_2=45 |totseats1=108
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=135194 |votes2_2=135173 |seats2=25 |seats2_2=20 |totseats2=45
|party3=[[Inkatha Freedom Party]] |votes3=14266 |votes3_2=14944 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Displacees Rate-Payers Association]] |votes4=8814 |votes4_2=7472 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Pan Africanist Congress of Azania]] |votes5=7705 |votes5_2=7336 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[African Christian Democratic Party]] |votes6=4659 |votes6_2=6313 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Freedom Front Plus]] |votes7=5146 |votes7_2=5496 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Independent Democrats]] |votes8=5130 |votes8_2=5105 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[United Democratic Movement]] |votes9=2884 |votes9_2=3864 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Independent Ratepayers Association of SA]] |votes10=2973 |votes10_2=1831 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Independent candidates]] |votes11=4375 |votes11_2= |seats11=0 |seats11_2= |totseats11=0
|party12=[[Daveyton Community Peace Committee]] |votes12=1759 |votes12_2=1976 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Azanian People's Organisation]] |votes13=2052 |votes13_2=1534 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Simunye in Christ Organisation]] |votes14=934 |votes14_2=1873 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes15=1321 |votes15_2=887 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[African Renaissance Civic Movement]] |votes16=995 |votes16_2=1200 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[National Democratic Convention (South Africa)|National Democratic Convention]] |votes17=761 |votes17_2=1281 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Independent Front]] |votes18=781 |votes18_2=1246 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Tshwaranang Civic Organisation]] |votes19=863 |votes19_2=861 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Khayalami Residents Association]] |votes20=828 |votes20_2=894 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Thembisa Concerned Residents Association]] |votes21=475 |votes21_2=1102 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Federal Alliance (South Africa)|Federal Alliance]] |votes22=700 |votes22_2=689 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Regte Party/Right Party]] |votes23=45 |votes23_2=689 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Umhlaba Uhlangene People's United Nations]] |votes24=213 |votes24_2=364 |seats24=0 |seats24_2=0 |totseats24=0
|invalid=7665 |invalid2=9955
|electorate=1240348 |electorate2=1240348
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.