Election Result Table for LGE2006 — Buffalo City

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=149889 |votes1_2=150121 |seats1=41 |seats1_2=32 |totseats1=73
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=23124 |votes2_2=22024 |seats2=4 |seats2_2=7 |totseats2=11
|party3=[[Pan Africanist Congress of Azania]] |votes3=6190 |votes3_2=5496 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[African Christian Democratic Party]] |votes4=2309 |votes4_2=2019 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[United Democratic Movement]] |votes5=287 |votes5_2=2553 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent Democrats]] |votes6=582 |votes6_2=1216 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Independent candidates]] |votes7=1664 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[United Independent Front]] |votes8=415 |votes8_2=551 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[National Democratic Convention (South Africa)|National Democratic Convention]] |votes9=61 |votes9_2=359 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Inkatha Freedom Party]] |votes10=29 |votes10_2=234 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=3223 |invalid2=2761
|electorate=358460 |electorate2=358460
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.