Election Result Table for LGE2000 — Makhado

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=71536 |votes1_2=70521 |seats1=33 |seats1_2=24 |totseats1=57
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=5502 |votes2_2=5293 |seats2=1 |seats2_2=3 |totseats2=4
|party3=[[African Christian Democratic Party]] |votes3=3235 |votes3_2=2671 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Ximoko Party]] |votes4=1349 |votes4_2=1996 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Pan Africanist Congress of Azania]] |votes5=1490 |votes5_2=1376 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Dabalorivhuwa Patriotic Front]] |votes6=809 |votes6_2=1748 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[United Democratic Movement]] |votes7=779 |votes7_2=1559 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=1496 |votes8_2= |seats8=1 |seats8_2= |totseats8=1
|party9=[[Azanian People's Organisation]] |votes9=266 |votes9_2=937 |seats9=0 |seats9_2=1 |totseats9=1
|invalid=1416 |invalid2=1873
|electorate=183747 |electorate2=183747
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.