Election Result Table for LGE2000 — Thulamela

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=61482 |votes1_2=59625 |seats1=36 |seats1_2=19 |totseats1=55
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=4897 |votes2_2=4632 |seats2=0 |seats2_2=4 |totseats2=4
|party3=[[Dabalorivhuwa Patriotic Front]] |votes3=2605 |votes3_2=3699 |seats3=0 |seats3_2=0 |totseats3=0
|party4=[[African Christian Democratic Party]] |votes4=2457 |votes4_2=2385 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Pan Africanist Congress of Azania]] |votes5=1775 |votes5_2=2164 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Ximoko Party]] |votes6=2003 |votes6_2=1894 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[United Democratic Movement]] |votes7=1727 |votes7_2=2111 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Azanian People's Organisation]] |votes8=1420 |votes8_2=2048 |seats8=0 |seats8_2=1 |totseats8=1
|invalid=1097 |invalid2=938
|electorate=201932 |electorate2=201932
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.