Election Result Table for LGE2000 — City of Johannesburg

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=354225 |votes1_2=352707 |seats1=70 |seats1_2=58 |totseats1=128
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=202421 |votes2_2=199905 |seats2=37 |seats2_2=36 |totseats2=73
|party3=[[Inkatha Freedom Party]] |votes3=20924 |votes3_2=21730 |seats3=2 |seats3_2=6 |totseats3=8
|party4=[[Pan Africanist Congress of Azania]] |votes4=7088 |votes4_2=7713 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[United Democratic Movement]] |votes5=2443 |votes5_2=4836 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Independent candidates]] |votes6=6397 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[African Christian Democratic Party]] |votes7=726 |votes7_2=4196 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes8=1752 |votes8_2=2506 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Azanian People's Organisation]] |votes9=1455 |votes9_2=1943 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Freedom Front Plus]] |votes10=1478 |votes10_2=1114 |seats10=0 |seats10_2=1 |totseats10=1
|party11=4 other parties |votes11=1463 |votes11_2=3287 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=10458 |invalid2=10686
|electorate=1552791 |electorate2=1552791
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.