Election Result Table for LGE2000 — Randfontein

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=17783 |votes1_2=18155 |seats1=11 |seats1_2=11 |totseats1=22
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=10290 |votes2_2=10440 |seats2=8 |seats2_2=5 |totseats2=13
|party3=[[Pan Africanist Congress of Azania]] |votes3=405 |votes3_2=486 |seats3=0 |seats3_2=1 |totseats3=1
|party4=[[United Christian Democratic Party]] |votes4=391 |votes4_2=306 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Independent candidates]] |votes5=616 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[United Democratic Movement]] |votes6=245 |votes6_2=249 |seats6=0 |seats6_2=0 |totseats6=0
|party7=[[Azanian People's Organisation]] |votes7=144 |votes7_2=250 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[Inkatha Freedom Party]] |votes8= |votes8_2=134 |seats8= |seats8_2=0 |totseats8=0
|party9=[[Socialist Party of Azania]] |votes9=36 |votes9_2=68 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=554 |invalid2=522
|electorate=60619 |electorate2=60619
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.